Wee Cho Yaw
Birthname Wee Cho Yaw Birthplace Kinmen, Fujian, China Education Chung Cheng High School Profession Businessman Net worth $6,600,000,000 Source of Wealth Business (Banking) Nationality Singaporean Marital Status Married (Chuang Yong Eng) Children 5 (Ee Cheong, Ee Lim, Wei Ling, Wei Chi and Ee-chao)Quick Links
Wee Cho Yaw has an estimated net worth of $6.6 billion. Aside from serving as the Chairman of the Singapore Kim Mui Hoey Kuan, Wee Cho Yaw also sits as the Chairman of the United Overseas Bank Group which was founded by his father, Wee Kheng Chiang. He joined the bank as one of the Board of Directors in 1958, and two years after, he was appointed as the Managing Director.
The retirement of his father in 1974 led Wee Cho Yaw to serve as the Chairman of the bank. In 1971, he was recognized as the Public Service Star by the Singapore government. Meanwhile, in 1990 and 2001, he received an award as the Singapore Businessman of the Year.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2019 | Earnings | Money collected in dividends from the publicly traded United Overseas Bank, Singapore's third-biggest lender by assets | $2,950,000,000 |
2019 | Asset | Purchase value of Singapore's banking tycoon Wee Cho Yaw's property-related United Overseas Land (UOL) and, by extension, United Industrial Corp (UIC)'s 24.27 per cent share in Marina Centre Holdings Private Limited (MCH) held by its three partners - OUE, Finnegan Investments and Mackmoor | $358,100,000 |
2018 | Salary | Annual advisory fee for Wee Cho Yaw from the United Overseas Bank | $590,020 |
2016 | Salary | Base salary as the chief executive of United Overseas Bank for the year 2016 | $1,200,000 |
2016 | Earnings | Annual remuneration as the chief executive of United Overseas Bank for the year 2016 | $8,420,000 |
2015 | Salary | Base salary as the chief executive of United Overseas Bank for the year 2015 | $1,200,000 |
2015 | Earnings | Annual remuneration as the chief executive of United Overseas Bank for the year 2015 | $9,220,000 |
2014 | Salary | Base salary as the chief executive of United Overseas Bank for the year 2014 | $1,200,000 |
2014 | Earnings | Annual remuneration as the chief executive of United Overseas Bank for the year 2014 | $10,220,000 |
2013 | Earnings | Advisory, director and other fees received as the chairman emeritus of United Overseas Bank for the year 2013 | $1,060,000 |
2012 | Earnings | Fees received as the chairman emeritus of United Overseas Bank for the year 2012 | $2,880,000 |
2009 | Asset | Purchase value of Singapore's banking tycoon Wee Cho Yaw's 22.98% stake in Haw Par Corporation through his investment vehicle Wee Investments | $2,060,000 |
2009 | Earning Turned Donation | Endowment from the family of Wee Cho Yaw for the charitable foundation the Wee Foundation that focuses on education and welfare for the under-privileged, and also promotes the Chinese language and culture as well as social integration | $22,130,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm6mirKlir7a%2FyKecrKtforKve9aenGabmKR6uq3WZqWerF2svLPAx2g%3D